Partnerships that
extend our reach.
A UNESCO Chair, an international scientific council of 16 earth scientists and 46 memoranda of understanding connect IGM with universities, research institutes, government and industry in Iran and abroad.
UNESCO Chair on Coastal Geo-Hazard Analysis.

Established in 2021 at the Research Institute for Earth Sciences of the Geological Survey of Iran as part of UNESCO's UNITWIN/UNESCO Chairs Programme, the Chair is a platform for international cooperation in coastal geology, geo-hazard assessment, disaster risk reduction and sustainable development.
Its emphasis on geospatial science, remote sensing, AI and computational earth sciences matches IGM's own work in predictive modelling, geospatial analysis and WebGIS platforms. The partnership gives IGM access to advanced research, international funding routes and continuous capacity building for its team.
Research
Understand, model and manage geological hazards in coastal and active regions.
Networking
Joint research frameworks with universities and research centres.
Knowledge to action
Turn research into practical hazard-mitigation tools.
Sixteen scientists, eleven countries.
Recent cooperation.
Noyab Mining Co.
Nine areas of joint work, from identifying mining opportunities to exploration, permits, extraction, processing and investment.
UNESCO Chair and Dana Geophysics Kish
Coastal geo-hazard research and geophysics.
Geodad, UNESCO Chair, Barsad Shid Iranian, Zamin Fanavaran Naft Asia
UAV/LiDAR monitoring, digital twins and AI platforms for remote sensing.
Signed at the University of Zanjan
During the 28th national conference of the Geological Society of Iran.
Kazakh–Russian consortium
Investment proposals submitted for five mineral exploration areas.
Association of AI & Digital Economy Employers of Iran
Linking artificial intelligence and the mineral sector.
Imen Sazan Tadbir Pars
A cooperation agreement with Imen Sazan Tadbir Pars.
All 46 agreements.
| # | Partner | Type |
|---|---|---|
| 01 | Afarinesh Consulting Engineering | Industry |
| 02 | Kazakh–Russian consortium — investment proposals for five mineral exploration areas | International Industry |
| 03 | Arak University of Technology | University |
| 04 | Armenian Academy of Earth Sciences | International University |
| 05 | Caspian Sea Ecological Research Center | Research institute |
| 06 | National Academy of Sciences of Armenia — laboratory-grade bromoform supply | International Research institute |
| 07 | Segal Pajohane Zamin Company | Industry |
| 08 | Iran Artificial Intelligence Association | Association / media |
| 09 | Department of Environment of Mazandaran | Government |
| 10 | VNIIOkeangeologia (Gramberg Institute), St Petersburg, Russia | International Research institute |
| 11 | International cooperation via the Ministry of Roads and Construction, Tajikistan | International Government |
| 12 | Future Land Institute, Korea University | International University |
| 13 | Geological Society of Iran | Association / media |
| 14 | German University of Technology in Oman | International University |
| 15 | Golestan University | University |
| 16 | Hormozgan University | University |
| 17 | Imam Khomeini International University | University |
| 18 | Institute of Geology and Geophysics, Chinese Academy of Sciences | International Research institute |
| 19 | International Association for Promoting Geoethics (IAPG) | International Association / media |
| 20 | International UNESCO Center for Health-Related Basic Sciences and Human Nutrition | International UNESCO |
| 21 | Iranian Quaternary Association | Association / media |
| 22 | JSC National Geological Survey of Kazakhstan | International Government |
| 23 | Journal of Animal Environment | Association / media |
| 24 | Kaniran Consulting Engineering Company | Industry |
| 25 | Kharazmi University | University |
| 26 | Mazandaran Department of Environment | Government |
| 27 | UNESCO Chair, IGM and Dana Geophysics Kish — tripartite MoU | UNESCO Industry |
| 28 | Pars Geological Research Center (Arian Zamin) | Research institute |
| 29 | Pardazesh Seir Afagh | Industry |
| 30 | NAJA Cooperative Foundation — exploration statement of work, Kurdistan–Iraq border strip (~2,500 km²) | Government |
| 31 | Qeshm Island UNESCO Global Geopark | UNESCO |
| 32 | Qeshm Island UNESCO Global Geopark and the Ministry of Science and Higher Education of Russia | UNESCO International Government |
| 33 | Quadripartite scientific, technological and executive cooperation agreement | Industry |
| 34 | Raspina Virtual Development | Industry |
| 35 | Research Institute of Applied Sciences | Research institute |
| 36 | Seismology Research Center, International Institute of Earthquake Engineering and Seismology | Research institute |
| 37 | Shahrood University of Technology | University |
| 38 | Shargh Daily Newspaper | Association / media |
| 39 | CGMW Middle East Division — AI-based geological and geochemical maps | International Association / media |
| 40 | State Key Laboratory of Tibetan Plateau Earth System (CAS), Lanzhou University and ANSO-ATES | International Research institute |
| 41 | Noyab Mining Co. — strategic cooperation in mining and mineral industries | Industry |
| 42 | UNESCO Category 2 Regional Education and Research Centre on Oceanography for West Asia | UNESCO |
| 43 | UNESCO Chair on Engineering Education | UNESCO |
| 44 | University of Science and Technology of Mazandaran | University |
| 45 | University of Tehran | University |
| 46 | Urmia University | University |
Toward cooperation with Russian institutions.
On 13 January and 8 July 2024 the UNESCO Chair and RIES held joint scientific meetings with the Russian Ministry of Science and Higher Education, leading Russian universities and ocean mineral-resources research centres in St Petersburg.
The meetings identified shared interests in marine geology, geo-hazard modelling, spatial data analysis, mineral resources and computational earth sciences, and agreed to move toward a formal Memorandum of Cooperation.